Kazakstan
Kazakstan har spelare i den ryska ligan.
Issaliev Rauan Orynbasarovich, Sibselmach, Alexander Nasanov, Bajkal Energy (här finns ytterligare spelare), Denis Slautin, Dynamo Kazan, Vasiliy Zhaukenov, Kuzbass, Denis Maximenko, Start
I andra ligan finns bl a:
Dmitry Osokin, Zorkij, född 1992 i Alma-Ata, 178 cm/70 kg.
Glazer Andrey Andreyevich, Murman
Glushak Vladimir Yuryevich, Murman
Kazakstans främsta klubblag är SC Akzhayik.
Laget spelar i ryssland i en serie under superligan. I serien återfinns i vinter ryska klubblag som Zorkij, SKA Sverdlovsk, Lokomotiv Orenburg, Votkinsk, Murman, Mayak, Dynamo Krylatskoye (Moskva), HK Stroitel,
Truppen 2017/2018
1 | Gorchakov Vyacheslav | goalkeeper | 34 | |
20 | Akhmetzhanov Berzhan | goalkeeper | 19 | |
40 | Nariman Takirov | goalkeeper | 26th | |
2 | Panteev Sergey | defender | 35 | |
4 | Chebakov Pavel | defender | 25 | |
5 | Mukhit Bolat | defender | 23 | |
22 | Glukhov Ilya | defender | 23 | |
69 | Batyrkhan Bekzat | defender | 20 | |
88 | Alexander Podmetalin | defender | 29 | |
92 | Kiyamov Denis | defender | 16 | |
3 | Chkalov Alexander | midfielder | 22 | |
6th | Seilov Timur | midfielder | 20 | |
8 | Gushchin Andrey | midfielder | 19 | |
12 | Efimov Alexander | midfielder | 21 | |
33 | Sandybayev Aslanbek | midfielder | 17th | |
69 | Kadirzhanov Sultan | midfielder | 22 | |
77 | Bokeshov Nurbol | midfielder | 17th | |
91 | Amanshin Samat | midfielder | 26th | |
96 | Oralov Dauren | midfielder | 16 | |
99 | Gribanov Peter | midfielder | 28 | |
7th | Alipkaliev Elaman | attack | 27th | |
10 | Utebaliev Maxim | attack | 22 | |
89 | Amangeldiev Yershat | attack | 17th | |
95 | Temiralin Kuanysh | attack | 22 |
Average age: 23 years
Truppen i VM 2016
№ | Players | Amplua | Birthday | Height/Weight | Club |
---|---|---|---|---|---|
00 | Rein Andrey | Goalkeeper | 1982-06-09 | 180/74 | Vodnik |
00 | Khairekishev Ilyas | Goalkeeper | 1990-06-15 | 190/78 | Universal |
00 | Maximenko Denis | Defender | 1983-10-15 | 178/82 | Start |
00 | Golubkov Anatoly | Defender | 1988-12-01 | 182/95 | SKA Neftyanik |
00 | Pepelyaev Konstantin | Defender | 1981-05-08 | 168/68 | Uralsky Trubnik |
00 | Kovalyov Andrey | Halfback | 1980-04-10 | 171/77 | |
00 | Shadrin Evgeny | Halfback | 1982-11-07 | 169/69 | Baikal-Energy |
00 | Zhaukenov Vasiliy | Defender | 1988-01-21 | 175/68 | |
00 | Gavrilenko Maxim | Halfback | 1981-08-20 | 174/75 | Baikal-Energy |
00 | Galyautdinov Ruslan | Halfback | 1986-08-07 | 180/83 | Start |
00 | Issaliev Rauan | Forward | 1988-05-13 | 180/76 | Sibselmash |
00 | Dubovik Pavel | Halfback | 1986-05-22 | 169/65 | Baikal-Energy |
00 | Bedarev Leonid | Forward | 1979-08-14 | 188/80 | Start |
00 | Zavidovskiy Dmitriy | Defender | 1981-01-21 | 0/0 | |
00 | Nasonov Alexander | Forward | 1981-04-22 | 182/72 | Baikal-Energy |
00 | Pochkunov Sergey | Halfback | 1983-07-25 | 184/85 | Volga |
00 | Slautin Denis | Halfback | 1986-02-08 | 182/83 | Rodina Kirov |
00 | Bronnikov Vyacheslav | Defender | 1980-02-16 | 0/0 | Cheremshan |
Kazakstans främsta klubblag är SC Akzhayik.
Laget spelar i ryssland i en serie under superligan. I serien återfinns i vinter ryska klubblag som Zorkij, SKA Sverdlovsk, Lokomotiv Orenburg, Votkinsk, Murman, Mayak, Dynamo Krylatskoye (Moskva), HK Stroitel,
SC Akzhayik
Truppen 2016/2017
1 | Горчаков Вячеслав | Målvakt /Goalkeeper | 33 år | |
20 | Ахметжанов Бержан | 18 | ||
40 | Такиров Нариман | 25 | ||
2 | Пантеев Сергей | Försvarare /Defender | 34 | |
3 | Гущин Андрей | 18 | ||
4 | Чебаков Павел | 24 | ||
22 | Никишов Максим | 23 | ||
69 | Батырхан Бекзат | 19 | ||
77 | Недоступов Артём | 36 | ||
88 | Подметалин Александр | 28 | ||
5 | Мухит Болат | Mittfältare | 21 | |
12 | Гаврилов Сергей | 32 | ||
33 | Сандыбаев Асланбек | 16 | ||
89 | Грибанов Пётр | 27 | ||
91 | Аманшин Самат | 25 | ||
92 | Тельманов Тимур | 18 | ||
96 | Бокешов Нурбол | 16 | ||
6 | Суковин Евгений | Anfallare /Forward | 40 | |
7 | Алипкалиев Еламан | 26 | ||
8 | Башаев Сергей | 27 | ||
10 | Утебалиев Максим | 21 | ||
95 | Малышев Андрей | 19 | ||
99 | Амангельдиев Ершат | 16 |