| Nr | Group | Date | Time | Phase | Venue | Game |
|---|---|---|---|---|---|---|
| 1 | B | 2018-01-09 | 10:30 | PRE | FIN 10-0 CHN | |
| 2 | A | 2018-01-09 | 12:00 | PRE | NOR 0- 5 RUS | |
| 3 | A | 2018-01-09 | 13:30 | PRE | SWE 5- 0 USA | |
| 4 | B | 2018-01-09 | 15:00 | PRE | EST 12- 0 SUI | |
| 5 | A | 2018-01-10 | 10:30 | PRE | USA 0- 4 NOR | |
| 6 | B | 2018-01-10 | 12:00 | PRE | FIN 27- 0 SUI | |
| 7 | B | 2018-01-10 | 13:30 | PRE | CHN 5-0 EST | |
| 8 | A | 2018-01-10 | 15:00 | PRE | RUS 3-1 SWE | |
| 9 | B | 2018-01-11 | 10:00 | PRE | SUI 1-12 CHN | |
| 10 | A | 2018-01-11 | 11:45 | PRE | SWE 9-0 NOR | |
| 11 | A | 2018-01-11 | 13:30 | PRE | RUS 5-0 USA | |
| 12 | B | 2018-01-11 | 15:15 | PRE | EST 0-9 FIN | |
| 13 | 2018-01-12 | 09:00 | play off | USA 4-5 FIN | ||
| 14 | 2018-01-12 | 10:30 | SF | SWE 5-0 NOR | ||
| 15 | 2018-01-12 | 12:00 | place7-8 | SUI 2-7 EST | ||
| 16 | 2018-01-12 | 13:30 | SF | RUS 4-0 FIN | ||
| 17 | 2018-01-12 | 15:00 | place 5-6 | CHN 0-6 USA | ||
| 18 | 2018-01-13 | 10:00 | BronzMatch | FIN 2-5 NOR | ||
| 19 | 2018-01-13 | 14:00 | Final | SWE 1-0 RUS |
