Lettland 2016

Lettland

Players Amplua Birthday Height/Weight Club
00 Aivars Anis Defender 1985-04-26 178/79 VALMIERA
00 Andrejs Klemenkovs Defender 1976-10-01 0/0
00 Ainars Juskevics Defender 1981-07-13 0/0
00 Artur Befus Defender 1990-05-21 0/0
00 Julijs Kadnajs Defender 1990-05-21 0/0
00 Alexsander Bebrishs-Fedotov Defender 1994-01-27 0/0
00 Eriks Aleshkevics Defender 1993-03-29 0/0
00 Alexsander Kasminins Defender 1995-10-24 0/0
00 Martins Krecetnikovs Defender 1989-12-23 0/0
00 Apsitis Niks Defender 1992-04-03 188/86 ZETRA
00 Ziemins Lauris Defender 1989-05-22 185/81 DAUGAVA
00 Ozolins Valters Forward 1992-06-13 186/82
00 Orlovs Davids Davis Defender 1996-01-10 179/80 ZETRA
00 Golubovics Alberts Halfback 1994-09-12 181/79 Хаски
00 Daugela Dinars Halfback 1988-10-31 188/85 BROZENI
00 Purvins Arvis Halfback 1995-09-17 175/76 DINAMO-JUNIORS, Riga