Pool B
Latvia – UK 0-5 (0-3)
05:06 0-1 Hörna Oliver Corcoran Assist: Oscar Gillingham
11:03 0-2 Alex Ward
16:24 0-3 Oscar Gillingham
33:57 0-4 Oscar Gillingham Assist: Martin Deacon
53:40 0-5 Oscar Gillingham Assist: Alex Ward
Latvia |
|||
| Mål | Ass | Utv | |
|---|---|---|---|
| 1. Janis Slaidinsh | 0 | 0 | 0 |
| 3. Eriks Aljashkevichs | 0 | 0 | 0 |
| 7. Viesturs Cimermanis | 0 | 0 | 0 |
| 8. Aivars Anis | 0 | 0 | 6 |
| 9. Reinis Zarinsh | 0 | 0 | 0 |
| 10. Lauris Zieminsh | 0 | 0 | 0 |
| 13. Arturs Batraks | 0 | 0 | 6 |
| 14. Jevgenijs Vaulins | 0 | 0 | 0 |
| 19. Aksels Zeile | 0 | 0 | 0 |
| 23. Igors Shikovs | 0 | 0 | 0 |
| 31. Aleksandrs Bebrish-Fedotovs | 0 | 0 | 0 |
| 44. Dinars Daugela | 0 | 0 | 0 |
| 55. Niks Apsitis | 0 | 0 | 0 |
| 88. Romans Glazkovs | 0 | 0 | 0 |
| 91. Davids Davis Orlovs | 0 | 0 | 6 |
| 96. Dmitrijs Shansovojs | 0 | 0 | 0 |
UK |
|||
| Mål | Ass | Utv | |
|---|---|---|---|
| 5. Collin Jack | 0 | 0 | 0 |
| 6. Alex Smith | 0 | 0 | 0 |
| 8. Thomas Parker | 0 | 0 | 0 |
| 9. Nathan Rhys Gillbert | 0 | 0 | 0 |
| 10. Martin Deacon | 0 | 1 | 0 |
| 15. Jacob Signeul | 0 | 0 | 0 |
| 18. Oscar Gillingham | 3 | 1 | 0 |
| 22. Robin Signeul | 0 | 0 | 0 |
| 29. Christopher Hall | 0 | 0 | 0 |
| 35. Tim Smith | 0 | 0 | 0 |
| 42. Alex Ward | 1 | 1 | 0 |
| 57. Oliver Corcoran | 1 | 0 | 0 |
| 65. Michael Willock | 0 | 0 | 0 |
| 77. Cormac Åhlström Horgan | 0 | 0 | 0 |
| 98. Lewis Enfield | 0 | 0 | |
