World Champ 2019 B
Pool A
Switzerland – Ukraine 0-2
37:47 0-1 Roman Levchenko
59:33 0-2 Roman Levchenko Assist: Dmytro Tsymbal
Switzerland |
|||
| Mål | Ass | Utv | |
|---|---|---|---|
| 1. Jan Ingmar Schlegel | 0 | 0 | 0 |
| 2. Yannick Troyon | 0 | 0 | 0 |
| 3. Adrian Etienne | 0 | 0 | 0 |
| 5. Steve Rey | 0 | 0 | 0 |
| 6. Pascal Reno | 0 | 0 | 0 |
| 7. Thierry Page | 0 | 0 | 0 |
| 8. Jonathan Janneret | 0 | 0 | 0 |
| 9. Emile Fanac | 0 | 0 | 0 |
| 10. Raphael Moret | 0 | 0 | 0 |
| 11. Patrik Meyer | 0 | 0 | 6 |
| 13. Martin Carlsson | 0 | 0 | 0 |
| 14. Guillaume Buff | 0 | 0 | 0 |
| 15. Remy Gillioz | 0 | 0 | 0 |
| 16. Christian Fragniere | 0 | 0 | 0 |
| 18. Claude-Alain Roth | 0 | 0 | 0 |
| 19. Pascal Gilomen | 0 | 0 | 0 |
Ukraine |
|||
| Mål | Ass | Utv | |
|---|---|---|---|
| 2. Arkadii Nahoha | 0 | 0 | 0 |
| 3. Sergii Mozgovoi | 0 | 0 | 0 |
| 4. OleksandrBadamshyn | 0 | 0 | 0 |
| 5. Bohdan Sukharov | 0 | 0 | 0 |
| 7. Denys Sceveliev | 0 | 0 | 0 |
| 8. Ihor Mykhailov | 0 | 0 | 0 |
| 9. Roman Levchenko | 2 | 0 | 0 |
| 10. Mykhailo Riabov | 0 | 0 | 0 |
| 11. Matviy Khotyaintsev | 0 | 0 | 0 |
| 12. Yevhen Dziubenko | 0 | 0 | 0 |
| 13. Anton Lozovoi | 0 | 0 | 0 |
| 14. Anton Levchenko | 0 | 0 | 0 |
| 16. Mykhailo Skalytskyi | 0 | 0 | 0 |
| 17. Dmytro Tsymbal | 0 | 1 | 0 |
| 20. Andrei Tsyplakov | 0 | 0 | 0 |
| 21. Ivan Shvedchenko | 0 | 0 | 0 |
| 23. Artem Zuienko | 0 | 0 | 0 |
