
Group B
Final
Estonia - UK (4-1)
1-0 ALeksei Ibatulov
2-0 Emil Kaup
2-1 Michael Willock
3-1 Emil Kaup
4-1 Aleksei Ibatulov Ass: Simon Lila
5-1 Emil Kaup
5-2 Martin Deacon
6-2 Aleksei Ibatulov Ass: Emil Kaup
7-2 Aleksei Ibatulov
7-3 Oscar Gilllingham
8-3 Emil Kaup
9-3 Aleksei Ibatulov
|
|
|||
| Mål | Ass | Utv | |
|---|---|---|---|
| 1. Jevgeni Maksimov (Gk) | 0 | 0 | 0 |
| 7. Edgar Baranin | 0 | 0 | 0 |
| 8. Aleks Randmer | 0 | 0 | 0 |
| 11. Ilja Kolesnikov | 0 | 0 | 0 |
| 13. Stanislav Pankov | 0 | 0 | 0 |
| 17. Aleksei Petrov | 0 | 0 | 0 |
| 18. Jasper Jurisson | 0 | 0 | 0 |
| 19. Vjatseslav Korneitsik | 0 | 0 | 6 |
| 21. Dmitri Kabatsikov | 0 | 0 | 0 |
| 33. Simon Lilla | 0 | 1 | 0 |
| 37. Pavel Safonov | 0 | 0 | 0 |
| 39. Emil Kaup | 3 | 1 | 0 |
| 41. Marek Leet (RGK) | 0 | 1 | 0 |
| 71. Argo Sikk | 0 | 0 | 0 |
| 73. Aleksei Ibatulov | 3 | 0 | 0 |
| 75. Argo Servet | 0 | 0 | 6 |
| 78. Denis Kudrjavtsev | 0 | 0 | 0 |
|
|
|||
| Mål | Ass | Utv | |
|---|---|---|---|
| 5. Collin Jack | 0 | 0 | 0 |
| 6. Alex Smith | 0 | 0 | 0 |
| 8. Thomas Parker | 0 | 0 | 0 |
| 9. Nathan Rhys Gillbert | 0 | 0 | 0 |
| 10. Martin Deacon | 1 | 0 | 6 |
| 15. Jacob Signeul | 0 | 0 | 0 |
| 18. Oscar Gillingham | 0 | 0 | 0 |
| 22. Robin Signeul | 0 | 0 | 0 |
| 29. Christopher Hall (GK) | 0 | 0 | 0 |
| 35. Tim Smith (GK)* | 0 | 0 | 0 |
| 42. Alex Ward | 0 | 0 | 0 |
| 57. Oliver Corcoran | 0 | 0 | 0 |
| 64. Joe Edwards | 0 | 0 | 0 |
| 65. Michael Willock | 1 | 0 | 0 |
| 77. Cormac Åhlström Horgan | 0 | 0 | 0 |
| 98. Lewis Enfield | 0 | 0 | 0 |


