World Champ 2019 B
Pool B
Latvia – Japan 0-1 (0-1)
17:46 0-1 Daisuke Sasaki
Laguppställning WSC Latvia |
|||
| Spelare | Mål | Ass | Utv |
|---|---|---|---|
| 1. Janis Slaidinsh | 0 | 0 | 0 |
| 3. Eriks Aljashkevichs | 0 | 0 | 0 |
| 7. Viesturs Cimermanis | 0 | 0 | 0 |
| 8. Aivars Anis | 0 | 0 | 6 |
| 9. Reinis Zarinsh | 0 | 0 | 0 |
| 10. Lauris Zieminsh | 0 | 0 | 0 |
| 13. Arturs Batraks | 0 | 0 | 6 |
| 14. Jevgenijs Vaulins | 0 | 0 | 0 |
| 19. Aksels Zeile | 0 | 0 | 0 |
| 23. Igors Shikovs | 0 | 0 | 0 |
| 31. Aleksandrs Bebrish-Fedotovs | 0 | 0 | 0 |
| 44. Dinars Daugela | 0 | 0 | 0 |
| 55. Niks Apsitis | 0 | 0 | 0 |
| 88. Romans Glazkovs | 0 | 0 | 0 |
| 91. Davids Davis Orlovs | 0 | 0 | 0 |
| 96. Dmitrijs Shansovojs | 0 | 0 | 6 |
Laguppställning WSC Japan |
|||
| Spelare | Mål | Ass | Utv |
|---|---|---|---|
| 1. Satoshi Tanaka | 0 | 0 | 0 |
| 2. Yohsuke Kondoh | 0 | 0 | 0 |
| 10. Kenji Otani | 0 | 0 | 0 |
| 11. Yuki Suma | 0 | 0 | 0 |
| 14. Masahide Kaneko | 0 | 0 | 6 |
| 16. Hironori Aihara | 0 | 0 | 0 |
| 19. Yasunori Kusomoto | 0 | 0 | 6 |
| 21. Kosuke Asano | 0 | 0 | 0 |
| 24. Jin Ishioka | 0 | 0 | 0 |
| 28. So Kobayashi | 0 | 0 | 0 |
| 33. Genta Yuyama | 0 | 0 | 0 |
| 41. Shunsuke Sakai | 0 | 0 | 0 |
| 42. Kazuaki Muramoto | 0 | 0 | 0 |
| 58. Kaito Kanazumi | 0 | 0 | 0 |
| 74. Masaki Miyakawa | 0 | 0 | 0 |
| 76. Daisuke Sasaki | 1 | 0 | 0 |
| 91. Atsushi Ohata | 0 | 0 | |
