World Champ 2019 B Switzerland – Hungary 2-4

World Cup B
Pool A
Switzerland – Hungary 2-4 (1-3)

07:05 0-1  Daniel Bata Assist: Karoly Ban 
12:12 0-2 Freestroke Dennis Pacsay 
13:45 0-3 Peter Jankovics 
25:33 1-3 Corner Patrik Meyer Assist: Thierry Page 
42:44 1-4 Botond Frajka Assist: David Molnar 
45:47 2-4  Martin Carlsson Assist: Jonathan Janneret 
 

  Switzerland

Mål Ass Utv
1. Jan Ingmar Schlegel 0 0 0
3. Adrian Etienne 0 0 0
4. Gabriel Uelligger 0 0 0
6. Pascal Reno 0 0 0
7. Thierry Page 0 1 0
8. Jonathan Janneret 0 1 0
9. Emile Fanac 0 0 0
10. Raphael Moret 0 0 0
11. Patrik Meyer 1 0 0
12. Sven Rey 0 0 0
13. Martin Carlsson 1 0 0
14. Guillaume Buff 0 0 0
15. Remy Gillioz 0 0 0
16. Christian Fragniere 0 0 0
17. Emilien Huguelet 0 0 6
18. Claude-Alain Roth 0 0 0

 

  Hungary

Mål Ass Utv
2. Linus Schellin 0 0 0
3. Dusan Nagy 0 0 0
5. David Molnar 0 1 0
7. David Horvath 0 0 0
8. Botond Frajka 1 0 6
9. Barnabas Szucs 0 0 0
10. Peter Jankovics 1 0 0
11. Daniel Bata 1 0 6
12. Robert Thelin 0 0 0
14. Norbert Muzsik 0 0 0
15. Karoly Ban 0 1 0
16. Peter Török 0 0 0
18. Andras Kordisz 0 0 0
19. Alexej Homenko 0 0 6
21. Tibor Botlik 0 0 0
40. Dennis Pacsay 1 0 0

Läs också